Mumbra, Thane, Maharashtra
GST No. 27AARFC6986E1ZU
Established in year 2022, we "Cool Ever Technologies" is one of the leading Distributor, Wholesaler & Service Provider of Split Air Conditioners, Cassette Air Conditioners, Window Air Conditioners, VRF Air Conditioning System, AHUs, Air Cooled Chillers, Water Cooled Chillers, Floor Standing AC, Vam Chillers and many more. Our claim to success is hallmarked by the offered quality products that gained us huge recognizance. We are working towards development through a determined team of people to meet the most stringent requirements of customers.
Under the leadership of our mentor, "Mr. Saqib Shaikh", we have been able to attain a commendable position in this domain. His excellent management skills, profound experience, and innovative business ideas has helped us in catering to the huge clientele across the nation.
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2.5 Ton |
| Star Rating | 4 Star |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
| Type | Split AC |
| Brand | Voltas |
| Usage/Application | Residential & Commercial |
Approx. Rs 34,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2.5 TR |
| Star Rating | 5 |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
| Type | Split AC |
| Model Name/Number | Inverter & Non Inverter |
| Energy Efficiency Ratio (EER) | above 4 |
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 ton |
| Star Rating | 3 Star |
| Type | Split AC |
| Brand | Amstrad |
| Usage/Application | Home |
| Coil Material | Copper |
Approx. Rs 25,999 / PieceGet Latest Price
Product Details:| Capacity | 2 ton |
| Star Rating | 3 Star |
| Type | Split AC |
| Brand | sharp split ac |
| Usage/Application | Home |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tonnage | 2.0 Ton |
| Star Rating | 3 Star |
| Capacity | 2 ton |
| Brand | Vestar |
| Usage/Application | Home |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
| Type | Split AC |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2.5 Tr |
| Star Rating | 3 Star |
| Energy Efficiency Ratio | 5 |
| Coil Material | Copper |
| Type | Split AC |
| Brand | Mitsubishi |
| Model Name/Number | Inverter & Non Inverter |
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Category | Maha Adjustable Inverter AC |
| Model Name | Vertis Emerald |
| Coil Material | 100% Copper |
| Cooling Coverage Area | 155 sq ft |
| Warranty | 1 Year Warranty on Product and 10 Years Warranty on Compressor |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| ODU Dimension WxHxD mm | 83.5 cm x 55.5 cm x 29.5 cm |
| IDU Dimension WxHxD mm | 96 cm x 32 cm x 24.6 cm |
| Half Load Power (50%) [W] | 438 |
| Full Load Power (100%) [W] | 1270 |
| Refrigerant | R-32 |
| Compressor Type | High EER Rotary - BLDC |
| Half Load Capacity (50%) [W] | 2425 |
| Full Load Capacity (100%) [W] | 4850 |
| ISEER Value | 5.00 |
| Country of Origin | Made in India |
Approx. Rs 33,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Category | Maha Adjustable Inverter AC |
| Model Name | Vertis Emerald |
| Coil Material | 100% Copper |
| Auto Restart | Yes |
| Warranty | 1 Year Comprehensive Warranty on Product and 10 Years Warranty on Compressor |
| On/Off Timer | Yes |
| Outdoor Unit Weight (Kg) | 26.2 Kg |
| Auto Air Swing | Yes |
| Indoor Unit Weight (Kg) | 8.3 Kg |
| ODU Dimension WxHxD mm | 83.5 x 55.5 x 29.5 cm |
| IDU Dimension WxHxD mm | 80 x 26.5 x 21 cm |
| Refrigerant | R-32 |
| Compressor Type | High EER Rotary - BLDC |
| Half Load Capacity (50%) [W] | 1725 |
| Full Load Capacity (100%) [W] | 3450 |
| ISEER Value | 5.00 |
| Country of Origin | Made in India |
Approx. Rs 25,500 / PieceGet Latest Price
Product Details:| Capacity | 2.5 Ton |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Amstrad |
| Type | Split AC |
| Warranty | 1 |
| Color | white |
| Coil Material | Copper |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:| Capacity | 2 ton |
| Star Rating | 3 Star |
| Type | Split AC |
| Brand | tcl |
| Usage/Application | Office |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Tr |
| Star Rating | 4 Star |
| Refrigerant | R-410A |
| Energy Efficiency Ratio | 5 |
| Coil Material | Copper |
| Type | Split AC |
| Brand | Mitsubishi |
| Model Name/Number | Srk series |
| Auto Swing | yes |
| Auto Restart | No |
| I Deal In | New Only |
| Voltage | 240v |
| Phase | single |
| Color | white |
| Cooling Capacity | efficient |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Type | Split AC |
| Brand | WhitwWestingHouse |
| Usage/Application | Home |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Tonnage | 1.0 Ton |
| Star Rating | 3 Star |
| Brand | Vestar |
| Color | White |
| Special Features | Auto Clean |
| Capacity | 1 Ton |
| AC Type | Cooling Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Akai |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
| Type | Split AC |
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Warranty | 1 year |
| Auto Restart | No |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Refrigerant | R32 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Series | iZen 3700DIXL |
| Star Rating | 3 Star |
| Refrigerant | R32 |
| Compressor Type | Rotary |
| Rated ISEER | 3.82 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Location/City | Mumbai |
| Type | All |
| Kind Of Application | Business/Commercial |
| Warranty | 1 |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Cruise |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
| Type | Split AC |
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2.5 Ton |
| Star Rating | 4 Star |
| Energy Efficiency Ratio | 5 |
| Coil Material | Copper |
| Type | Split AC |
| Brand | DAIKIN |
| Usage/Application | Residential & Commercial |
Approx. Rs 29,800 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | Upto 4 Ton |
| Star Rating | 3 Star |
| Usage/Application | Office |
| Brand | Blue Star |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Brand | samsung |
| Usage/Application | Home |
| Energy Efficiency Ratio (EER) | 5 |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tonnage | 2 Ton |
| Brand | Blue Star |
| Capacity | 0.8 ton to 2 ton |
| Star Rating | 3 Star |
| Coil Material | copper |
| Cooling Coverage Area | 200sqft |
| Auto Restart | Yes |
| Color | White |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 41,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Category | Maha Adjustable Inverter AC |
| Model Name | Vertis Emerald |
| Coil Material | 100% Copper |
| Auto Restart | Yes |
| Warranty | 1 Year Warranty on Product and 10 Years Warranty on Compressor |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Refrigerant | R-32 |
| Compressor Type | High EER Rotary - BLDC |
| Half Load Capacity (50%) [W] | 2950 |
| Full Load Capacity (100%) [W] | 5900 |
| ISEER Value | 3.85 |
| Country of Origin | Made in India |
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Star Rating | 3 Star |
| Energy Efficiency Ratio | 4.6 |
| Coil Material | Copper |
| Type | Split AC |
| Brand | LG |
| Model Name/Number | Dual Inverter |
| Additional Refrigerant | R32 |
| Color | Red |
| Power Supply Type | 1 PHASE |
| Usage/Application | Residential & Commercial |
| Country of Origin | Made in India |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 10.6 kW |
| Brand | Carrier |
| Star Rating | 4 Star |
| Inverter Technology | Yes |
| Tonnage | 2 Ton |
| Refrigerant | r32 |
| Air Flow Rate | good |
| Color | white |
| Remote Control | yes |
| Warranty | 1 year |
| Material | GI Sheet |
| Piping Copper | yes |
| Usage/Application | Home |
| Wired Controller | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 31,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 2 ton |
| Refrigerant | R-32 |
| Warranty | 1 Year |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Panasonic |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Brand | O General |
| Usage/Application | Office |
| Energy Efficiency Ratio (EER) | 5 |
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Brand | O General |
| Country of Origin | Made in India |
Approx. Rs 26,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Type | Inverter |
| Star Rating | 5 Star |
| Max Ambient Temperature | 55c |
| Energy Efficiency Ratio | 5 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Capacity | 2 ton |
| Star Rating | 3 Star |
| Brand | Carrier |
| Usage/Application | Home |
| Color | white |
| Country of Origin | Made in India |
Approx. Rs 31,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Usage/Application | Home |
| Brand | Lloyd |
| Warranty | 1 year machine |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Refrigerant | r 32 |
| Auto Air Swing | Yes |
| Color | white |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Brand | Onida |
| Cooling Coverage Area | 150sqft |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Warranty | 1 year machine, 5 years compressor |
| Auto Air Swing | Yes |
| Refrigerant | r32 |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Capacity | 2 ton |
| Star Rating | 2 Star |
| Usage/Application | Office |
| Brand | Midea |
| Coil Material | Copper |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Coil Material | Copper |
| Type | Split AC |
| Brand | haier |
| Country of Origin | Made in India |
Approx. Rs 29,999 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Star Rating | 3 Star |
| Brand | Onida |
| Usage/Application | Office |
| Color | white |
| Country of Origin | Made in India |
Approx. Rs 1,500 / yearGet Latest Price
Product Details:| Minimum Order Quantity | 1 year |
| Usage/Application | All |
| Provide Amc | Yes |
| Body Material | Copper |
| Service Location | On-Site |
| Industry/Product Type | All |
| Service Type | All |
| Type of Maintainance | All |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 ton |
| Rated ISEER | 3.96 |
| Star Rating | 5 Star |
| Usage/Application | All |
| Brand | LG |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Voltas |
| Condenser Coil | copper |
| Color | white |
| Rated ISEER | 3.89 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Capacity | 3 Ton |
| Type | Split AC |
| Star Rating | 3 Star |
| Refrigerant | R-410A |
| Coil Material | Copper |
| Model Name/Number | Inverter & Non Inverter |
| Country of Origin | Made in India |
Explore More Products
© Cool Ever Technologies Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited