Mumbra, Thane, Maharashtra
GST No. 27AARFC6986E1ZU
Approx. Rs 80,000 / PIECEGet Latest Price
Product BrochureProduct Details:| Inverter Technology | Yes |
| Brand | midea |
| Area To Be Covered | 2500sqft |
| Capacity | 15 hp |
| Country of Origin | Made in India |
Approx. Rs 45,000 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Tonne |
| Capacity | 6 HP |
| Inverter Technology | Yes |
| Brand | DAIKIN |
| Area To Be Covered | 850sqft |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / HpGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Hp |
| Capacity | 40 HP |
| Brand | Daikin |
| Tower AC Type | Inverter |
| Tonnage | 4 Ton |
| Star Rating | 5 Star |
| Inverter Technology | yes |
| Refrigerant | R32 |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / HpGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 05 Hp |
| Capacity (TR) | 5.5 TR |
| Capacity | 5 TR |
| Usage/Application | Commercial |
| Brand | Daikin |
| Material | Stainless Steel |
| Color | White |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 23,000 / HpGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Hp |
| Capacity | 60 HP |
| Inverter Technology | Yes |
| Brand | Daikin |
| Color | White |
| Airflow, CFM | 400- 1000 CFM |
| Star Rating | 4.6 |
| Refrigerant | R32 |
| Tonnage | Upto 40 |
| Country of Origin | Made in India |
Explore More Products
© Cool Ever Technologies Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited